Pricing Plans
Everything you need to grow.
One platform. One price.
Start with a 45-day free trial of Pro. No credit card required. Then choose a plan, or start from Growth and build your own below.
Growth
Everything a small business needs to run on 360REV. Add features as you grow.
Billed monthly
- 2 team seats
- 500 AI Actions a month
- 1,000 CRM records
- 5 GB of storage for files, email and attachments
- 3 social accounts
- 150 social posts a month
- 1 website or landing page
- 1 inbox channel
- 300 inbox emails a month
- +37 more features
Pro
Every 360REV feature for a growing business: newsletter, events, integrations and more room for everything.
Billed monthly
45-day free trial. No credit card required
- 2,500 newsletter emails a month
- 3 live events
- REVnewsletter
- REVevents and community events
- 5 team seats
- 1,000 AI Actions a month
- 5,000 CRM records
- 25 GB of storage for files, email and attachments
- 5 social accounts
- +17 more features
Enterprise
The whole platform at a lower price per unit: more seats, AI, newsletter, events and priority support.
Billed monthly
- Priority support
- 10 team seats
- 1,500 AI Actions a month
- 15,000 CRM records
- 40 GB of storage for files, email and attachments
- 10 social accounts
- 600 social posts a month
- 3 websites or landing pages
- 4 inbox channels
- +19 more features
| Features | Growth $67/mo | Pro $147/mo | Enterprise $197/mo |
|---|---|---|---|
| Workspace | |||
| Team seats | 2 | 5 | 10 |
| Storage for files, email and attachments (GB) | 5 | 25 | 40 |
| Workspaces | 1 | 1 | 1 |
| Documents | Included | Included | Included |
| Helpdesk | Included | Included | Included |
| Custom Roles | Included | Included | Included |
| File Share Links | — | Included | Included |
| File Versioning | Included | Included | Included |
| Website File Storage API | — | Included | Included |
| REVai | |||
| AI Actions a month | 500 | 1,000 | 1,500 |
| REVai assistant | Included | Included | Included |
| Bring Your Own LLM Key | Included | Included | Included |
| Per-Member AI Limits | Included | Included | Included |
| Customers | |||
| CRM records | 1,000 | 5,000 | 15,000 |
| REVcustomer CRM | Included | Included | Included |
| Auto Deduplication | Included | Included | Included |
| Deal Line Items | Included | Included | Included |
| External CRM Sync | — | 1 | 4 |
| Forecast Categories | Included | Included | Included |
| Lead Scoring | Included | Included | Included |
| Multi-Currency | — | Included | Included |
| Price Books | Included | Included | Included |
| Products Catalog | Included | Included | Included |
| Record Layouts | — | Included | Included |
| Sales Goals & Quota | Included | Included | Included |
| Social Lead Capture | Included | Included | Included |
| Source Vocabulary | — | Included | Included |
| Tag Vocabulary | Included | Included | Included |
| Social | |||
| Social accounts | 3 | 5 | 10 |
| Social posts a month | 150 | 300 | 600 |
| REVsocial | Included | Included | Included |
| AI Caption Generation | Included | Included | Included |
| AI image generator pictures per workspace per day | 5 | 10 | 20 |
| Approval Workflow | Included | Included | Included |
| Auto-share | Included | Included | Included |
| Auto-share AI pictures per rule per day | 2 | 2 | 2 |
| Auto-share AI pictures per workspace per day | 3 | 3 | 3 |
| Bulk Scheduling | Included | Included | Included |
| Website & landing pages | |||
| Websites or landing pages | 1 | 2 | 3 |
| REVsites | Included | Included | Included |
| Hosted Websites | — | 1 | Unlimited |
| Newsrooms | — | Included | Included |
| Website Hosting | — | Included | Included |
| Automations | |||
| Active automations | 3 | 10 | 25 |
| Automation runs a month | 500 | 2,000 | 5,000 |
| Automations | Included | Included | Included |
| Integrations | |||
| Connected integrations | 1 | 5 | 10 |
| Integrations | Included | Included | Included |
| API Access | Included | Included | Included |
| Custom Integrations | Included | Included | Included |
| Webhooks | Included | Included | Included |
| Newsletter | |||
| Newsletter emails a month | — | 2,500 | 5,000 |
| REVnewsletter | — | Included | Included |
| Inbox | |||
| Inbox channels | 1 | 2 | 4 |
| Inbox emails a month | 300 | 1,000 | 3,000 |
| REVinbox | Included | Included | Included |
| Events | |||
| Live events | — | 3 | 10 |
| REVevents | — | Included | Included |
| Community events | — | Included | Included |
| Support | |||
| Priority support | — | — | Included |
| Priority support queue | — | — | Included |
| Onboarding Call | — | — | Included |
| Other | |||
| Competitor Tracking | — | — | Included |
| Data retention (days) | — | — | Unlimited |
| Insight Reports/Month | — | — | Unlimited |
| Keyword Planner | — | — | Included |
| REVads | — | — | Included |
| REVai Library Learning | Included | Included | Included |
| REVcal | — | — | Included |
| REVintel | — | — | Included |
| Social Listening | — | — | Included |
| Sponsored placements | — | — | Included |
Create my own plan
Start with Growth, add only what you need
Growth is $67/mo. Add what you need one at a time; the price updates as you go.
More of what you use
Add a feature
New on 360REV
Need something bigger?
Custom plans with more seats, contacts and workflows, plus tailored pricing, dedicated account management and a priority SLA.
Pricing is not published right now
Talk to us and we will put together a plan that fits what you actually need.
Back to 360REV